The moment you see Wikki Hut, it is obvious that this is no ordinary Food Court Restaurant. Wikki Hut stands out from its neighbours serving up fresh, non- processed, Asian infused-South American cuisine. It is fresh, innovative, bright and colourful and will attract even the most discerning customers to stop by for a sample.
You will find uniquely spiced meat entrees including, Chicken Kebabs, Asado Chicken and Pebre Beef, which may be paired nicely with such choices as, Plantains, Mango Salad or Bean Rice.
We take great efforts in growing and operating our Wikki Huts' to guarantee each new unit is just as good, if not better than the first. We care about our patrons and offer the transparency of an open kitchen to provide a great product and culture.
Click here to view or download the Nutritonal Information chart in PDF format.
MENU ITEMS | serving size (oz) | Calories | Calories from fat (g) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rice & Noodles | ||||||||||||
Asado Chicken Rice | 6 | 400 | 250 | 20 | 10 | 0 | 60 | 2400 | 25 | 1 | 4 | 9 |
Steamed Rice | 10 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 10 |
Noodles | 10 | 305 | 5 | 1 | 0 | 0 | 0 | 53 | 70 | 3 | 0 | 3 |
Vegetables | ||||||||||||
Mixed Vegetables | 6 | 50 | 15 | 0 | 0 | 0 | 0 | 120 | 10 | 4 | 3 | 5 |
Zucchini Mix | 6 | 50 | 10 | 0 | 0 | 0 | 0 | 160 | 10 | 2 | 4 | 2 |
Brazilian Salad | 6 | 100 | 20 | 3 | 1 | 0 | 9 | 180 | 15 | 3 | 1 | 6 |
Mango Salad | 6 | 60 | 2 | 0 | 0 | 0 | 0 | 140 | 15 | 2 | 10 | 2 |
Fried Plantains | 6 | 116 | 2 | 0 | 0 | 0 | 0 | 5 | 31 | 2 | 14 | 1 |
Potatoes | 6 | 227 | 123 | 13 | 1 | 0 | 0 | 10 | 34 | 4 | 1 | 4 |
Chicken | ||||||||||||
Asado Grilled Chicken | 6 | 300 | 45 | 5 | 4 | 0 | 100 | 300 | 35 | 0 | 34 | 25 |
Wikki Chicken | 6 | 350 | 170 | 20 | 5 | 0 | 80 | 550 | 15 | 1 | 3 | 25 |
Islands Chicken | 6 | 335 | 160 | 20 | 4 | 0 | 105 | 560 | 7 | 1 | 0 | 30 |
Chile Chicken | 6 | 340 | 230 | 25 | 7 | 0 | 140 | 210 | 2 | 1 | 0 | 25 |
Rio Grande Chicken | 6 | 365 | 158 | 17 | 5 | 0 | 144 | 370 | 5 | 0 | 1 | 44 |
Beef | ||||||||||||
Pebre Beef | 6 | 210 | 80 | 10 | 3 | 0 | 60 | 1380 | 7 | 1 | 3 | 20 |
Beef Kebabs | 6 | 290 | 130 | 15 | 5 | 0 | 90 | 550 | 9 | 0 | 7 | 30 |
Sea Food | ||||||||||||
Fish | 2 | 120 | 80 | 9 | 3 | 0 | 25 | 25 | 3 | 1 | 1 | 9 |
Shrimp | 6 | 29 | 170 | 20 | 5 | 0 | 200 | 210 | 1 | 0 | 0 | 28 |
Nutritional information shown above is approximate and is for informational purposes only. All nutritional information is based on standard ingredient servings, unless indicated otherwise. The nutritional information contained in this section is based on standard product formulations. Variations may occur due to differences in suppliers, ingredient substitutions, recipe revisions, preparation differences at the restaurant level, and/or the season. This information may be subject to change at any time and menu items may vary by location.
Richmond Adelaide Centre
120 Adelaide Street West - Unit #FC3
Toronto, Ontario
M5H 1T1
Yonge Sheppard Centre
4841 Yonge Street - FC #202A
Toronto, Ontario
M2N 5X2
Georgian Mall
509 Bayfield Street - CRU #F3C
Barrie, Ontario
L4M 4Z8
White Oaks Mall
1105 Wellington Road - Unit #19
London, Ontario
N6E 1V4